Brands
Report cards for 1,430 brands with at least 10 on-market SKUs in the 2026-01-16 DSLD dump. Click a column to sort.
| Brand | SKUs | % blend | % gummies | % certified | Churn % |
|---|---|---|---|---|---|
| BulkSupplements.com | 4,050 | 0.4% | 0.0% | 0.0% | 27.6% |
| TerraVita Premium Collection | 4,019 | 12.1% | 0.0% | 0.0% | 0.0% |
| Herbal Terra | 3,129 | 7.1% | 0.0% | 50.2% | 0.3% |
| Hawaii Pharm | 2,952 | 6.8% | 0.0% | 56.0% | 37.5% |
| TerraVita | 2,475 | 28.4% | 0.0% | 0.0% | 0.0% |
| Wonder Laboratories | 1,491 | 11.8% | 0.0% | 99.4% | 13.2% |
| DC | 1,452 | 11.9% | 0.0% | 99.9% | 11.5% |
| Douglas Laboratories | 1,339 | 31.9% | 0.4% | 3.5% | 56.3% |
| NOW | 1,274 | 12.2% | 0.1% | 98.7% | 74.4% |
| Source Naturals | 1,230 | 12.8% | 0.0% | 1.4% | 30.9% |
| The Vitamin Shoppe | 1,088 | 10.6% | 1.3% | 0.1% | 59.7% |
| Nature's Way | 1,054 | 29.9% | 9.5% | 0.7% | 69.3% |
| Puritan's Pride | 888 | 15.4% | 3.3% | 0.2% | 29.6% |
| Bluebonnet | 820 | 12.1% | 0.0% | 5.4% | 44.7% |
| Life Extension | 804 | 27.4% | 0.0% | 1.2% | 59.1% |
| Pure Encapsulations | 794 | 19.6% | 1.1% | 0.1% | 62.6% |
| Swanson | 785 | 8.2% | 2.0% | 0.1% | 30.0% |
| Herbadiet | 757 | 2.0% | 0.0% | 39.1% | 0.1% |
| Herb Pharm | 735 | 27.8% | 0.0% | 0.0% | 77.9% |
| Carlson | 695 | 4.0% | 3.6% | 0.0% | 67.3% |
| Vitamin World | 669 | 15.7% | 2.5% | 0.1% | 39.4% |
| Solgar | 630 | 13.2% | 1.9% | 3.0% | 67.5% |
| Pure Herbs | 620 | 38.7% | 0.0% | 0.2% | 2.2% |
| Nature Made | 613 | 4.2% | 12.4% | 65.3% | 21.8% |
| NutraBio | 574 | 18.1% | 0.0% | 99.7% | 49.5% |
| Nature's Sunshine | 566 | 64.5% | 0.4% | 0.9% | 58.4% |
| Solaray | 561 | 16.2% | 0.9% | 0.0% | 37.7% |
| Country Life | 548 | 22.6% | 3.5% | 93.8% | 63.5% |
| Genestra Brands | 517 | 16.2% | 1.4% | 0.2% | 48.2% |
| Nature's Answer | 512 | 19.1% | 0.8% | 20.5% | 69.0% |
| Natural Factors | 498 | 26.5% | 0.0% | 97.4% | 59.7% |
| Planetary Herbals | 491 | 54.6% | 0.0% | 0.0% | 12.0% |
| Bronson | 477 | 8.8% | 0.2% | 60.2% | 27.6% |
| Nutricost | 475 | 1.9% | 0.2% | 40.8% | 32.7% |
| SuperSmart | 468 | 10.5% | 0.0% | 0.4% | 49.5% |
| Metagenics | 464 | 26.5% | 0.0% | 2.6% | 56.7% |
| XYMOGEN | 456 | 19.5% | 0.0% | 97.8% | 68.6% |
| Higher Nature | 454 | 6.2% | 0.2% | 0.0% | 59.8% |
| Allergy Research Group | 433 | 14.8% | 0.0% | 0.2% | 72.9% |
| Nature's Bounty | 428 | 12.1% | 8.4% | 2.3% | 53.7% |
| BIOVEA | 412 | 11.7% | 0.5% | 93.7% | 72.4% |
| Herbal Hills | 402 | 35.3% | 0.0% | 85.8% | 5.4% |
| Cellucor | 393 | 77.9% | 0.0% | 90.1% | 17.4% |
| AN Amazing Nutrition Amazing Formulas | 384 | 2.1% | 0.0% | 98.4% | 2.3% |
| Renew Life | 383 | 85.1% | 3.7% | 62.9% | 47.0% |
| Flower Essence Services | 378 | 2.4% | 0.0% | 0.3% | 2.1% |
| Integrative Therapeutics | 378 | 25.4% | 0.8% | 1.1% | 59.8% |
| Best Naturals | 362 | 4.4% | 0.0% | 100.0% | 0.3% |
| 21st Century | 359 | 10.0% | 0.8% | 0.6% | 55.0% |
| Banyan Botanicals | 350 | 34.6% | 0.0% | 0.0% | 49.8% |
| Justified Laboratories | 346 | 73.7% | 27.2% | 1.2% | 6.0% |
| Doctor's Best | 345 | 7.8% | 3.2% | 10.1% | 60.9% |
| NutriCology | 345 | 14.5% | 0.0% | 0.3% | 49.1% |
| Spring Valley | 339 | 12.1% | 7.1% | 5.9% | 23.3% |
| Natrol | 327 | 15.0% | 6.4% | 60.2% | 57.1% |
| Indiana Botanic Gardens | 310 | 9.0% | 0.0% | 0.0% | 67.1% |
| NaturesPlus | 293 | 30.7% | 2.0% | 8.9% | 20.6% |
| Core Nutritionals | 288 | 43.4% | 0.3% | 94.8% | 36.6% |
| Kirkman | 286 | 17.5% | 0.0% | 63.6% | 35.0% |
| Designs for Health | 281 | 20.3% | 0.0% | 95.7% | 4.7% |
| Nootropics Depot | 281 | 1.4% | 0.0% | 99.6% | 20.6% |
| MegaFood | 275 | 61.1% | 9.1% | 59.3% | 62.8% |
| Dr. Mercola | 274 | 25.2% | 0.4% | 6.2% | 53.6% |
| New Sun | 274 | 47.1% | 0.7% | 10.9% | 47.1% |
| Protocol For Life Balance | 272 | 14.3% | 0.0% | 98.9% | 70.7% |
| Vitabase | 270 | 16.3% | 0.0% | 0.0% | 5.9% |
| ProCaps Laboratories | 267 | 21.3% | 0.0% | 1.1% | 74.5% |
| Herbalist & Alchemist | 262 | 23.3% | 0.0% | 0.0% | 57.3% |
| Nutri-West | 260 | 38.5% | 0.0% | 51.2% | 11.6% |
| Vital Nutrients | 260 | 5.0% | 0.0% | 1.9% | 72.9% |
| OL Olympian Labs | 256 | 24.6% | 0.8% | 62.9% | 60.8% |
| PS ProSupps | 256 | 79.7% | 0.0% | 68.0% | 28.5% |
| Vitamer Laboratories | 252 | 20.2% | 0.0% | 0.4% | 54.3% |
| Sundown Naturals | 250 | 12.0% | 14.0% | 0.0% | 67.8% |
| Ortho Molecular Products | 249 | 24.9% | 0.0% | 4.8% | 16.4% |
| GNC | 247 | 10.5% | 2.8% | 57.1% | 72.7% |
| Seeking Health | 247 | 16.6% | 0.0% | 96.4% | 39.0% |
| Bronson Laboratories | 245 | 13.9% | 3.3% | 2.9% | 44.8% |
| Biotics Research Corporation | 244 | 29.5% | 0.0% | 0.8% | 2.4% |
| Mountain Meadow Herbs | 244 | 60.2% | 1.2% | 0.0% | 33.7% |
| New Chapter | 242 | 57.4% | 5.0% | 62.8% | 57.2% |
| Gaia Herbs | 239 | 56.1% | 4.6% | 0.0% | 65.9% |
| Terry Naturally | 239 | 49.4% | 0.0% | 0.4% | 54.3% |
| Health Concerns | 238 | 89.5% | 0.0% | 0.0% | 46.4% |
| Plum Flower | 238 | 97.9% | 0.0% | 95.4% | 58.5% |
| GNC Pro Performance | 233 | 18.5% | 0.0% | 14.2% | 22.3% |
| Herbs Etc. | 233 | 57.1% | 0.0% | 0.0% | 67.1% |
| Village Vitality | 231 | 25.1% | 0.0% | 3.5% | 36.0% |
| Ancient Nutrition | 229 | 88.2% | 3.9% | 27.9% | 41.1% |
| California Gold Nutrition | 227 | 13.7% | 0.0% | 99.6% | 28.2% |
| Wise Woman Herbals | 226 | 94.7% | 0.0% | 0.0% | 4.6% |
| Meijer | 224 | 10.7% | 20.1% | 2.7% | 2.6% |
| Metabolic Maintenance | 224 | 7.6% | 0.0% | 97.3% | 6.7% |
| Davinci Laboratories | 223 | 21.5% | 0.0% | 0.0% | 51.9% |
| Eclectic Herb | 223 | 16.6% | 0.0% | 0.0% | 21.5% |
| Ron Teeguarden's Dragon Herbs | 223 | 64.6% | 0.0% | 5.8% | 25.7% |
| Hard Rhino | 222 | 0.5% | 0.0% | 99.1% | 3.1% |
| GNC AMP Advanced Muscle Performance | 221 | 54.8% | 0.0% | 14.0% | 13.3% |
| VitaCeutical Labs | 221 | 19.5% | 0.0% | 0.5% | 35.4% |
| Progressive Professional from Progressive Laboratories | 220 | 20.9% | 0.0% | 99.5% | 1.3% |
| Jarrow Formulas | 217 | 10.6% | 0.0% | 8.8% | 90.4% |
| Syntrax | 214 | 2.8% | 0.0% | 2.3% | 18.9% |
| ON Optimum Nutrition | 212 | 35.8% | 0.0% | 27.8% | 16.9% |
| GNC Mega Men | 211 | 42.2% | 1.9% | 46.0% | 33.0% |
| Viva Vitamins | 203 | 36.5% | 0.5% | 84.7% | 28.0% |
| L.A. Naturals | 201 | 28.9% | 0.0% | 0.0% | 0.0% |
| Botanic Choice | 200 | 8.5% | 0.0% | 0.0% | 20.9% |
| Garden of Life | 199 | 86.4% | 2.5% | 42.7% | 49.4% |
| NOW Sports | 198 | 6.6% | 0.0% | 99.5% | 71.8% |
| up&up | 197 | 8.6% | 12.2% | 3.6% | 14.3% |
| Gaspari Nutrition | 195 | 46.7% | 0.5% | 31.3% | 31.3% |
| Mason Natural | 195 | 8.7% | 3.6% | 89.2% | 21.7% |
| NusaPure | 195 | 9.7% | 0.0% | 100.0% | 26.4% |
| Thorne | 194 | 16.5% | 0.0% | 53.1% | 78.7% |
| Centrum | 193 | 8.3% | 29.0% | 10.9% | 8.1% |
| Herb Stop | 193 | 49.2% | 0.0% | 0.0% | 0.0% |
| Nature's Truth | 192 | 12.0% | 13.5% | 0.0% | 34.9% |
| tnvitamins | 191 | 9.9% | 0.0% | 6.3% | 5.4% |
| GNC Beyond Raw | 188 | 89.9% | 0.0% | 9.0% | 11.3% |
| LuckyVitamin | 187 | 10.2% | 1.1% | 94.1% | 0.0% |
| Oregon's Wild Harvest | 187 | 9.1% | 0.0% | 0.0% | 56.6% |
| Woodstock Vitamins | 178 | 14.0% | 0.0% | 40.4% | 6.3% |
| NewtonEverett | 176 | 31.2% | 0.0% | 8.5% | 58.0% |
| Earthborn Elements | 172 | 1.2% | 0.0% | 0.0% | 2.3% |
| CATALO | 170 | 24.1% | 5.3% | 75.3% | 1.2% |
| Purity Products | 170 | 53.5% | 0.6% | 11.8% | 2.3% |
| Nordic Naturals | 167 | 5.4% | 13.8% | 3.0% | 67.3% |
| Universal | 166 | 38.0% | 0.0% | 100.0% | 42.8% |
| Martin Avenue Pharmacy | 163 | 19.0% | 0.0% | 1.2% | 0.0% |
| Moss Nutrition | 163 | 10.4% | 0.0% | 0.0% | 63.3% |
| NuMedica | 160 | 26.9% | 0.0% | 95.0% | 50.0% |
| Samsara Herbs | 159 | 6.9% | 0.0% | 97.5% | 40.7% |
| MET-Rx | 158 | 28.5% | 0.6% | 1.9% | 53.3% |
| Organic India | 158 | 49.4% | 0.0% | 7.6% | 41.5% |
| BSN | 157 | 77.1% | 0.0% | 47.1% | 29.9% |
| Nature's Blend | 157 | 1.9% | 0.0% | 0.0% | 19.5% |
| Windmill | 155 | 13.5% | 0.0% | 0.0% | 56.3% |
| Evlution Nutrition | 154 | 31.2% | 1.9% | 98.1% | 9.9% |
| Priority One Nutritional Supplements | 154 | 18.8% | 0.0% | 98.1% | 47.4% |
| North American Herb & Spice | 152 | 77.0% | 0.7% | 5.9% | 23.6% |
| Rugby | 151 | 0.0% | 0.0% | 7.9% | 42.6% |
| BPI Sports | 150 | 67.3% | 0.0% | 35.3% | 21.5% |
| MRM Nutrition | 146 | 16.4% | 2.7% | 0.0% | 39.2% |
| Ormus Minerals | 143 | 55.2% | 0.0% | 2.1% | 0.0% |
| SP Standard Process | 143 | 70.6% | 0.0% | 0.0% | 46.6% |
| KAL | 142 | 22.5% | 2.1% | 23.9% | 30.4% |
| Thymely Solutions | 142 | 31.7% | 0.0% | 0.0% | 2.1% |
| Trace Minerals Research | 141 | 81.6% | 0.0% | 76.6% | 54.7% |
| doTERRA | 140 | 36.4% | 0.0% | 0.7% | 32.7% |
| Double Wood Supplements | 140 | 4.3% | 2.9% | 1.4% | 7.3% |
| vitafusion | 140 | 2.9% | 100.0% | 2.9% | 48.7% |
| CVS Health | 139 | 10.8% | 7.9% | 1.4% | 15.8% |
| Lake Avenue Nutrition | 139 | 11.5% | 0.0% | 100.0% | 25.7% |
| Premier Research Labs | 139 | 57.6% | 0.0% | 79.9% | 55.2% |
| Major | 138 | 0.0% | 0.0% | 8.0% | 27.7% |
| Muscle Feast | 136 | 11.8% | 0.0% | 100.0% | 13.4% |
| MuscleTech | 136 | 72.8% | 0.0% | 21.3% | 6.8% |
| Shaklee | 136 | 30.9% | 2.9% | 0.0% | 49.3% |
| Sunwarrior | 136 | 50.0% | 0.0% | 18.4% | 21.8% |
| ALLMAX | 135 | 34.1% | 0.0% | 94.8% | 36.0% |
| BioCare | 134 | 2.2% | 0.0% | 0.0% | 41.7% |
| Cardiovascular Research | 134 | 4.5% | 0.0% | 0.7% | 30.9% |
| Emergen-C | 134 | 18.7% | 9.0% | 0.0% | 19.8% |
| Simply Supplements | 134 | 0.7% | 0.0% | 0.0% | 8.2% |
| Finest Nutrition | 133 | 7.5% | 0.8% | 0.0% | 6.3% |
| Foster Regal | 132 | 17.4% | 0.0% | 100.0% | 1.5% |
| Thompson | 132 | 11.4% | 0.0% | 0.0% | 0.0% |
| Christopher's Original Formulas | 131 | 72.5% | 0.0% | 2.3% | 6.4% |
| Irwin Naturals | 131 | 99.2% | 0.0% | 0.8% | 54.7% |
| NFH | 131 | 7.6% | 0.0% | 2.3% | 0.0% |
| Pharmax | 131 | 31.3% | 0.0% | 1.5% | 31.4% |
| Remedys Nutrition | 131 | 54.2% | 0.0% | 0.0% | 0.0% |
| Futurebiotics | 130 | 37.7% | 1.5% | 4.6% | 13.3% |
| Codeage | 128 | 45.3% | 3.1% | 82.0% | 36.9% |
| GNC Pro Performance AMP | 126 | 73.0% | 0.0% | 48.4% | 34.4% |
| VitalBulk | 126 | 22.2% | 0.0% | 0.8% | 53.2% |
| Ecological Formulas | 125 | 9.6% | 0.0% | 4.8% | 21.9% |
| Karuna | 125 | 6.4% | 0.0% | 0.8% | 37.2% |
| Maxi Health | 125 | 13.6% | 0.8% | 99.2% | 0.0% |
| Equate | 124 | 15.3% | 17.7% | 0.8% | 13.3% |
| Garden of Life MyKind Organics | 124 | 90.3% | 14.5% | 75.8% | 27.9% |
| GHOST | 124 | 75.0% | 0.0% | 91.9% | 13.9% |
| Adaptogen Research | 123 | 17.9% | 0.0% | 95.1% | 2.4% |
| GNC Herbal Plus | 123 | 5.7% | 0.0% | 72.4% | 41.7% |
| GNC Women's Ultra Mega | 123 | 53.7% | 0.8% | 69.1% | 41.4% |
| PEScience | 123 | 43.9% | 0.0% | 16.3% | 30.1% |
| Professional Botanicals | 123 | 95.1% | 0.0% | 0.0% | 34.2% |
| MM Sports Nutrition | 122 | 58.2% | 0.0% | 19.7% | 0.8% |
| GNC Women's | 121 | 27.3% | 6.6% | 47.9% | 30.5% |
| Basic Vitamins | 119 | 3.4% | 0.0% | 0.8% | 44.7% |
| Guang Ci Tang | 119 | 100.0% | 0.0% | 96.6% | 1.7% |
| PureBulk.com | 119 | 4.2% | 0.0% | 0.8% | 0.0% |
| ProEnzol | 118 | 91.5% | 0.0% | 0.0% | 21.9% |
| Energetix | 117 | 53.0% | 0.0% | 0.0% | 58.7% |
| Innate Response Formulas | 117 | 60.7% | 0.0% | 35.0% | 42.4% |
| American Health | 116 | 59.5% | 0.0% | 0.0% | 60.1% |
| Paradise | 115 | 20.9% | 0.0% | 73.0% | 45.0% |
| Swanson Premium Brand | 115 | 0.9% | 0.0% | 0.0% | 85.4% |
| Windmill Natural Vitamins | 115 | 11.3% | 0.0% | 0.0% | 75.8% |
| AdvoCare | 113 | 13.3% | 2.7% | 12.4% | 32.3% |
| Healthy Origins | 113 | 6.2% | 0.0% | 85.8% | 10.3% |
| Highland Laboratories | 113 | 13.3% | 0.0% | 97.3% | 0.0% |
| MuscleTech Performance Series | 113 | 74.3% | 0.0% | 34.5% | 44.1% |
| ProCaps | 113 | 23.9% | 0.0% | 0.9% | 15.7% |
| Dr. Clark Store | 112 | 13.4% | 0.0% | 45.5% | 3.4% |
| Herbal Secrets | 112 | 5.4% | 0.0% | 96.4% | 52.3% |
| Sundown | 112 | 8.0% | 15.2% | 0.0% | 5.1% |
| Advanced Nutrition by Zahler | 111 | 25.2% | 0.0% | 99.1% | 17.8% |
| Enzymedica | 111 | 51.4% | 2.7% | 31.5% | 47.1% |
| Himalaya | 110 | 60.9% | 0.0% | 76.4% | 61.7% |
| Barlean's | 109 | 13.8% | 1.8% | 0.9% | 51.3% |
| HoltraCeuticals | 109 | 21.1% | 0.0% | 37.6% | 23.8% |
| MBi Nutraceuticals | 109 | 20.2% | 0.0% | 0.9% | 4.4% |
| MusclePharm | 109 | 83.5% | 0.0% | 90.8% | 2.7% |
| OLLY | 108 | 13.9% | 71.3% | 36.1% | 41.9% |
| Wonder Labs | 108 | 14.8% | 0.0% | 100.0% | 29.9% |
| Good State | 107 | 4.7% | 0.0% | 87.9% | 31.4% |
| Signature Supplements | 107 | 6.5% | 0.0% | 99.1% | 0.0% |
| ZHOU | 107 | 26.2% | 11.2% | 43.0% | 33.1% |
| Micro Ingredients | 106 | 2.8% | 0.0% | 0.0% | 7.0% |
| Bixa Botanical | 105 | 5.7% | 0.0% | 100.0% | 0.9% |
| HealthForce SuperFoods | 105 | 49.5% | 0.0% | 0.0% | 44.7% |
| Nature's Craft | 105 | 18.1% | 13.3% | 99.0% | 5.4% |
| Tishcon Corp. | 105 | 10.5% | 0.0% | 8.6% | 2.8% |
| Member's Mark | 103 | 14.6% | 2.9% | 7.8% | 10.4% |
| Vibrant Health | 102 | 50.0% | 0.0% | 2.0% | 65.1% |
| California Academy of Health | 101 | 32.7% | 0.0% | 8.9% | 53.9% |
| CVS Pharmacy | 101 | 7.9% | 8.9% | 10.9% | 12.9% |
| Host Defense Mushrooms | 99 | 34.3% | 2.0% | 0.0% | 62.8% |
| Absorb Health | 98 | 3.1% | 0.0% | 0.0% | 0.0% |
| Flora | 98 | 46.9% | 0.0% | 0.0% | 54.4% |
| Sunshine Naturals | 98 | 19.4% | 0.0% | 0.0% | 34.7% |
| Approved Science | 97 | 43.3% | 1.0% | 100.0% | 16.4% |
| DaVinci Laboratories Of Vermont | 97 | 8.2% | 0.0% | 0.0% | 71.2% |
| Redcon1 | 97 | 21.6% | 0.0% | 41.2% | 3.0% |
| Bayer One A Day | 96 | 6.2% | 24.0% | 0.0% | 22.6% |
| Freeda | 95 | 1.1% | 0.0% | 100.0% | 26.9% |
| GNC Preventive Nutrition | 95 | 32.6% | 0.0% | 55.8% | 49.2% |
| Health Thru Nutrition | 95 | 8.4% | 0.0% | 100.0% | 7.8% |
| Natural Nutra | 95 | 13.7% | 0.0% | 1.1% | 0.0% |
| Onnit | 95 | 50.5% | 0.0% | 96.8% | 27.5% |
| Klaire Labs | 93 | 41.9% | 0.0% | 98.9% | 80.8% |
| Totally Products | 93 | 18.3% | 7.5% | 77.4% | 1.1% |
| VPX | 93 | 83.9% | 0.0% | 35.5% | 19.1% |
| BioAnue | 92 | 55.4% | 0.0% | 0.0% | 19.3% |
| Geri-Care | 92 | 0.0% | 0.0% | 8.7% | 54.0% |
| 'Merica Labz | 92 | 42.4% | 0.0% | 95.7% | 2.1% |
| MH Michael's Health Naturopathic Programs | 92 | 90.2% | 0.0% | 98.9% | 0.0% |
| NHC Natural Healthy Concepts | 92 | 15.2% | 0.0% | 15.2% | 0.0% |
| Sundown Naturalist | 92 | 9.8% | 2.2% | 0.0% | 17.1% |
| Body Nutrition | 89 | 98.9% | 0.0% | 73.0% | 9.2% |
| Omica Organics | 88 | 31.8% | 1.1% | 22.7% | 23.5% |
| Quantum Nutrition Labs | 88 | 58.0% | 0.0% | 35.2% | 48.5% |
| Emerald Labs | 87 | 31.0% | 0.0% | 2.3% | 0.0% |
| FINAFLEX | 87 | 37.9% | 0.0% | 62.1% | 8.4% |
| Garden of Life Dr. Formulated | 87 | 74.7% | 13.8% | 54.0% | 16.3% |
| Hi-Tech Pharmaceuticals | 87 | 78.2% | 0.0% | 5.7% | 17.9% |
| Perque | 87 | 50.6% | 0.0% | 4.6% | 23.7% |
| EuroMedica | 86 | 39.5% | 0.0% | 0.0% | 64.2% |
| Insane Labz | 86 | 86.0% | 0.0% | 89.5% | 10.4% |
| Nutrex Research | 86 | 51.2% | 0.0% | 1.2% | 46.2% |
| NutriLite | 86 | 46.5% | 2.3% | 67.4% | 62.1% |
| Arms Race Nutrition | 85 | 61.2% | 0.0% | 98.8% | 41.4% |
| Dr. Clark Research Association Dr. Clark Zentrum | 85 | 4.7% | 0.0% | 0.0% | 4.5% |
| NutraMedix | 84 | 25.0% | 0.0% | 0.0% | 62.8% |
| Complete H2O Minerals | 83 | 0.0% | 0.0% | 77.1% | 23.9% |
| CytoSport | 83 | 39.8% | 0.0% | 63.9% | 11.7% |
| Natural Grocers by Vitamin Cottage | 83 | 3.6% | 1.2% | 100.0% | 9.8% |
| Nature's Harmony | 83 | 3.6% | 1.2% | 0.0% | 0.0% |
| Axe & Sledge Supplements | 82 | 46.3% | 0.0% | 14.6% | 24.8% |
| Bio-Tech Pharmacal | 82 | 12.2% | 0.0% | 100.0% | 23.4% |
| BodyTech | 82 | 24.4% | 0.0% | 0.0% | 56.4% |
| Esmond Natural | 82 | 39.0% | 0.0% | 67.1% | 5.7% |
| Loomis Enzymes | 82 | 98.8% | 0.0% | 0.0% | 64.0% |
| Schiff | 82 | 23.2% | 12.2% | 11.0% | 38.3% |
| GNC Total Lean | 81 | 27.2% | 2.5% | 37.0% | 44.1% |
| LifeLink | 81 | 8.6% | 0.0% | 0.0% | 8.0% |
| Superior Source | 81 | 7.4% | 0.0% | 0.0% | 27.0% |
| Dr. Berg | 80 | 58.8% | 0.0% | 1.2% | 25.2% |
| NATURELO Premium Supplements | 80 | 50.0% | 16.2% | 96.2% | 27.3% |
| BareOrganics | 79 | 32.9% | 0.0% | 0.0% | 45.5% |
| Herbally Grounded | 79 | 94.9% | 0.0% | 96.2% | 2.5% |
| aSquared Nutrition | 78 | 3.8% | 10.3% | 91.0% | 18.8% |
| Body Attack Sports Nutrition | 78 | 37.2% | 0.0% | 0.0% | 0.0% |
| Gorilla Mind | 78 | 20.5% | 0.0% | 85.9% | 12.4% |
| Herbal Goodness | 77 | 28.6% | 0.0% | 0.0% | 17.2% |
| JYM Supplement Science | 77 | 6.5% | 0.0% | 100.0% | 48.0% |
| Patient One 1 MediNutritionals | 77 | 24.7% | 0.0% | 1.3% | 43.4% |
| PureFormulas | 77 | 19.5% | 0.0% | 37.7% | 60.1% |
| Rexall | 77 | 14.3% | 2.6% | 0.0% | 14.4% |
| Dr. Sinatra | 76 | 25.0% | 0.0% | 22.4% | 52.5% |
| MRM | 76 | 31.6% | 0.0% | 82.9% | 81.4% |
| Natures Craft | 76 | 22.4% | 14.5% | 100.0% | 47.9% |
| Eurovital Nutraceuticals | 75 | 0.0% | 0.0% | 5.3% | 7.4% |
| Vitanica | 75 | 5.3% | 0.0% | 0.0% | 20.2% |
| Bariatric Advantage | 74 | 4.1% | 0.0% | 0.0% | 8.6% |
| FGO | 74 | 6.8% | 0.0% | 0.0% | 2.6% |
| Nova Nutritions | 74 | 8.1% | 0.0% | 98.6% | 0.0% |
| Rise-N-Shine | 74 | 33.8% | 14.9% | 85.1% | 56.0% |
| Equaline | 73 | 0.0% | 0.0% | 82.2% | 2.7% |
| Harmonic Innerprizes | 73 | 65.8% | 0.0% | 0.0% | 38.1% |
| Puritan's Pride Premium | 73 | 2.7% | 0.0% | 0.0% | 42.1% |
| SimplySupplements | 73 | 1.4% | 0.0% | 0.0% | 9.9% |
| SmartyPants | 73 | 68.5% | 76.7% | 34.2% | 66.5% |
| Trace Minerals | 73 | 68.5% | 11.0% | 97.3% | 11.0% |
| Twinlab | 73 | 16.4% | 1.4% | 21.9% | 6.4% |
| Red Moon Herbs | 72 | 51.4% | 0.0% | 0.0% | 0.0% |
| Zongle Therapeutics | 72 | 0.0% | 0.0% | 2.8% | 1.4% |
| Airborne | 71 | 87.3% | 28.2% | 0.0% | 31.7% |
| NutraChamps | 71 | 26.8% | 14.1% | 100.0% | 5.3% |
| Revive | 71 | 12.7% | 0.0% | 0.0% | 0.0% |
| Terra Origin | 71 | 25.4% | 0.0% | 1.4% | 13.4% |
| Well At Walgreens | 71 | 9.9% | 21.1% | 4.2% | 1.4% |
| youtheory | 71 | 33.8% | 0.0% | 7.0% | 39.3% |
| Cutler Nutrition | 70 | 30.0% | 0.0% | 24.3% | 11.4% |
| Amazing Grass | 69 | 85.5% | 0.0% | 0.0% | 36.7% |
| Cedar Bear | 69 | 97.1% | 0.0% | 100.0% | 0.0% |
| Everyday Health | 69 | 0.0% | 0.0% | 47.8% | 0.0% |
| Precision Engineered | 69 | 31.9% | 0.0% | 2.9% | 33.0% |
| 1st Phorm | 68 | 52.9% | 0.0% | 10.3% | 9.3% |
| Blackstone Labs | 68 | 36.8% | 0.0% | 0.0% | 18.1% |
| Health Ranger Select | 68 | 1.5% | 0.0% | 0.0% | 38.7% |
| Kyolic | 68 | 10.3% | 0.0% | 94.1% | 46.5% |
| Physician's Strength | 68 | 83.8% | 0.0% | 1.5% | 2.9% |
| Vimerson Health | 68 | 16.2% | 0.0% | 100.0% | 54.4% |
| Animal | 67 | 92.5% | 0.0% | 88.1% | 51.8% |
| SuperiorLabs | 67 | 11.9% | 0.0% | 100.0% | 38.5% |
| Vital Proteins | 67 | 3.0% | 3.0% | 14.9% | 43.2% |
| Earth Friend Herb Co. | 66 | 0.0% | 0.0% | 0.0% | 0.0% |
| CHK Nutrition | 65 | 18.5% | 0.0% | 41.5% | 8.5% |
| Crystal Star | 65 | 95.4% | 0.0% | 26.2% | 47.2% |
| Sports Research | 65 | 16.9% | 0.0% | 98.5% | 1.5% |
| Endurance Products Company | 64 | 0.0% | 0.0% | 100.0% | 36.0% |
| Jacked Factory | 64 | 45.3% | 0.0% | 28.1% | 19.0% |
| Metabolic Nutrition | 64 | 92.2% | 0.0% | 10.9% | 20.0% |
| Swiss BioEnergetics | 64 | 4.7% | 0.0% | 100.0% | 0.0% |
| Arbonne | 63 | 28.6% | 0.0% | 0.0% | 51.2% |
| Kroger | 63 | 12.7% | 6.3% | 3.2% | 10.0% |
| Vinco | 63 | 20.6% | 0.0% | 1.6% | 40.0% |
| XTEND | 63 | 92.1% | 3.2% | 84.1% | 1.6% |
| Altrum | 62 | 35.5% | 0.0% | 43.5% | 45.1% |
| Douglas Cooper Co. | 62 | 14.5% | 0.0% | 85.5% | 0.0% |
| Garden of Life Vitamin Code | 62 | 100.0% | 12.9% | 83.9% | 66.3% |
| GNC SuperFoods | 62 | 40.3% | 0.0% | 72.6% | 37.4% |
| Herbs SRA | 62 | 9.7% | 0.0% | 0.0% | 0.0% |
| Om Mushroom Superfood | 61 | 88.5% | 3.3% | 0.0% | 16.4% |
| Source Naturals Wellness | 61 | 34.4% | 0.0% | 13.1% | 33.7% |
| SR Sports Research | 61 | 18.0% | 9.8% | 80.3% | 40.2% |
| Xtendlife | 61 | 36.1% | 0.0% | 3.3% | 65.1% |
| Applied Nutrition | 60 | 86.7% | 1.7% | 1.7% | 21.1% |
| DrFormulas | 60 | 40.0% | 11.7% | 83.3% | 21.1% |
| Force Factor | 60 | 90.0% | 5.0% | 30.0% | 6.2% |
| Healthy Choice Naturals | 60 | 38.3% | 0.0% | 0.0% | 66.5% |
| plnt | 60 | 43.3% | 0.0% | 0.0% | 37.5% |
| Pure Nootropics | 60 | 5.0% | 0.0% | 6.7% | 0.0% |
| Quicksilver Scientific | 60 | 48.3% | 0.0% | 3.3% | 45.9% |
| Amazing Herbs | 59 | 30.5% | 1.7% | 20.3% | 26.2% |
| Bio Nutrition | 59 | 11.9% | 0.0% | 0.0% | 3.3% |
| Body Fortress | 59 | 47.5% | 0.0% | 52.5% | 46.4% |
